Public Training Schedule
Locations: Boston, Los Angeles, Honolulu, Virtual
Hours: 8:30 am – 4:30 pm local time (virtual classes 10:00 am – 4:30 PM EST)
Course | Location | 2019 Dates |
Prices Registration |
Agile Project Management 1-day Offered by University of Hawaii | Honolulu | Feb 22 | |
Leading SAFe® | El Segundo, CA/LAX | March 4,5 | |
Leading SAFe® | El Segundo, CA/LAX | April 1,2 | |
Leading SAFe® | El Segundo, CA/LAX | May 6,7 | |
Leading SAFe® | El Segundo, CA/LAX | June 3,4 | |
Leading SAFe® | El Segundo, CA/LAX | July 1,2 | |
Leading SAFe® | El Segundo, CA/LAX | Aug 5,6 | |
Leading SAFe® | El Segundo, CA/LAX | Sept 2,3 | |
Leading SAFe® | El Segundo, CA/LAX | Oct 7,8 | |
Leading SAFe® | El Segundo, CA/LAX | Nov 4,5 | |
Leading SAFe® | El Segundo, CA/LAX | Dec 2,3 |
Note: We reserve the right to cancel class if we don’t get a minimum of 4 enrollments. We will provide a full refund for course cancellations.
Don’t see a date or location that works for you? Try our on-demand self-study Agile training: https://capeprojectmanagement.learnupon.com/store
